A. General Information |
Name of the school (Strictly as per the Affiliation Letter)
|
Mayoor Chopasni School
|
Affiliation No. | 1730624 |
School Code | 10970 |
Complete address(with pin code no.) | Chopasni Jodhpur, Pin-342008 |
Principal Name & Qualification | Sh. Sharad Tiwari |
School E-mail | mscjodhpur@gmail.com |
Contact Details | 0291 - 2753487 |
|
B. Documents and Information |
Copies of affiliation/upgradation letter and recent extension of affiliation, if any |
Affiliation Copy |
Copies of societies/trust/company registration/renewal certificate, as applicable : | Society Registration Copy |
Copies of no objection certificate(NOC) issued, if applicable, by the state govt./UT | NOC |
Copies of recognition certificate ubder RTE act, 2009 and it's renewal, if applicable | Recognition RTE |
Copy of valid building safety certificate as per the national building code | Building Safety |
Copy of valid fire safety certificate issued by the company authority | Fire Safety |
Copy of self certification by school | Self Certificate | Self affidavit |
Copy of valid water, health and sanitation certificates | Water & Sanitation |
|
C. Result and Academics |
Fee structure of the school |
Fee structure |
Annual Academic calendar | Academic Calendar |
List of school management committee (SMC) | School Managing Committee |
List of parents teachers association(PTA) members | Parents Teachers Association(PTA) Members |
Last three year result of the board examination as per applicability |
Result class: X |
S. No. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
3 | 2021 | 140 | 140 | 100% | |
4 | 2022 | 149 | 149 | 100% | |
5 | 2023 | 167 | 167 | 100% | |
|
Result class: XII |
S. No. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
1 | 2021 | 94 | 94 | 100% | |
2 | 2022 | 118 | 118 | 100% | |
3 | 2023 | 133 | 132 | 99.25% |
|
|
|
D. Staff(Teaching) |
Principal | Sh. Sharad Tiwari |
Total no of Teachers | 102 |
PGT | 21 |
TGT | 20 |
PRT | 53 |
Teachers section ratio | 1.6 Teacher/ Section |
Details of special educator | 1 |
Details of counsellor and welness teacher | 1 |
|
E. School Infrastructure |
Total campus area of the school(In square mtr) | 666945 Sq. Mtrs |
No. and size of the classrooms (In square mtr) | 62 (8.95x7.35 Sq. Mtrs) |
No. and size of the laboratories includig computer labs (In square mtr) | 16 (10.67 x 7.62 Sq. Mtrs) |
Internet facility | Yes |
No of girls toilet | 34 |
No of boys toilet | 59 |
Link of YouTube video of the inspection of school covering the infrastructure of the school | Click to Watch |
|