Name of the school with address(with pin code no.) (Strictly as per the Affiliation Letter)
|
Mayoor Chopasni School Chopasni Jodhpur, Pin-342008
|
| E-mail | mscjodhpur@gmail.com |
Ph. No. | 0291 - 2753487 |
| Fax No. | |
Year of establishment of school | July 2012 |
| Whether NOC from state/UT or recommendation of Embassy of India obtained |
Yes |
NOC issuing date |
26/06/2013 |
|
| Is the school recognised, if yes by which authority |
CBSE |
| Status of affiliation | Provisional |
Affiliation No. : | 1730624 |
| Affiliation with the Board since | 2016 |
Extension of affiliation upto | 2019 to 2024 |
|
Name of Trust/Society/Cp [any Registered under Section 25 of the Company Act, 1956] |
Chopasni Shiksha Samiti, Jodhpur |
| List of Member of School Managing Committee with their Address and post held |
School Managing Committee
|
| Name and official Address of the Manager/President/Chairman/Correspondent |
Sh. Rajesh Soni
( Principal)
|
| Area of school campus |
| In Acres | 82 Acres |
Total area(In Sq. Mts) on which the school is situated | 331842 Sq. Mtrs |
| Built up Area (sq. Mtrs) | 12000 Sq. Mtrs. |
Area of playground in Sq. Mtrs | 30116 Sq. Mtrs. |
|
| Infrastructure Details |
| Room | Number | Size (in Sq. Mtrs.) |
| length | Breadth |
| Class Room | 62 | 8.95 | 7.35 |
| Composite Science Lab | 1 | 8.95 | 7.35 |
| Physics Lab | 1 | 14.40 | 6.40 |
| Chemistry Lab | 1 | 12.19 | 7.62 |
| Biology Lab | 1 | 14.40 | 6.40 |
| Maths Lab | 1 | 8.95 | 7.35 |
| Computer Science Lab | 4 | 10.68 | 7.65 |
| Home Science Lab | 1 | 8.95 | 7.35 |
| Language Lab | 1 | 8.95 | 7.35 |
|
| Room | Number | Size (in Sq. Mtrs.) |
| length | Breadth |
| Geography Lab | 1 | 8.95 | 7.35 |
| Bio-Tech Lab | 0 | 0 | 0 |
| Music Lab | 1 | 10.67 | 7.62 |
| Activity Lab | 1 | 12.19 | 7.62 |
| Library | 1 | 14.55 | 7.62 |
| Staff Rooms | 4 | 6.70 | 6.10 |
| Wellness Room/ Clinic | 1 | 7.65 | 2.72 |
| Other Rooms | 3 | 8.95 | 7.35 |
|
| Other Facilities |
| Swimming Pool | Indoor with full facility |
Indoor games | Yes |
| Gymnasium | Yes |
Hostel | YES |
| Health and Medical Check up | With regular Nurse |
|
| Academic Session period | April, 2025- March, 2026 |
| Vacation period | 11 May, 2025 to 01 July, 2025 |
| Admission Period | December to March |
| School Fees: |
| S. No. | Class | Installments | Total |
| I Term
(Due on April 1) | II Term
(Due on October 1) |
| 1 | Nursery / KG / Prep | 42200/- | 42200/- | 84400/- |
| 2 | I to V | 43550/- | 43550/- | 87100/- |
| 3 | VI to VIII | 44600/- | 44600/- | 89200/- |
| 4 | IX to X | 45600/- | 45600/- | 91200/- |
| 5 | XI to XII | 43900/- | 43900/- | 87800/- |
|
| Section wise enrolment of school for the current session: |
| Class | Total Number of Sections | Total Number of Students |
| Nur/KG/ Prep | 7 | 151 |
| 1 | 3 | 86 |
| 2 | 5 | 169 |
| 3 | 5 | 183 |
| 4 | 5 | 186 |
| 5 | 5 | 158 |
| 6 | 4 | 158 |
|
| Class | Total Number of Sections | Total Number of Students |
| 7 | 4 | 156 |
| 8 | 4 | 153 |
| 9 | 4 | 135 |
| 10 | 4 | 145 |
| 11 | 4 | 145 |
| 12 | 4 | 110 |
|
|
|